|
19-11-77: Nottingham Forest (h) 1-0 : Division 1 : 16/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 5/25 | |
2. | Cherry, Trevor | | 16/41 | |
3. | Gray, Frank | | 14/40 | |
4. | Flynn, Brian | | 3/28 | |
5. | Madeley, Paul | | 15/38 | |
6. | Parkinson, Keith | | 2/6 | |
7. | Harris, Carl | | 4/16 | |
8. | Hankin, Ray | 1 | 14/33 | 11/20 |
9. | Jordan, Joe | | 14/20 | |
10. | Currie, Tony | | 14/35 | |
11. | Graham, Arthur | | 15/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Gray, Eddie | Unused | | | | | |
|